per year
per year
KEY FEATURE: WEIGHT ROOM VIEW
per year
SILVER | GOLD | PLATINUM | |
---|---|---|---|
Account | |||
Max # of Athletes | 100 | 250 | 500 |
Max # of Coaches | Unlimited | Unlimited | Unlimited |
Custom Logo & Colors | |||
Exercise Database & Videos | |||
Workout Templates | |||
Texting & Messaging | Unlimited | Unlimited | Unlimited |
Features | |||
Web & iOS App | |||
Max/PR Tracking | |||
Leaderboards | |||
Document Sharing | |||
Attendance | |||
Packet Builder | |||
Week/Month View | |||
APRE Functions | |||
Thresholds | |||
Goals | |||
Evaluations | |||
Weight Room View | |||
Reporting | |||
Completion Report | |||
Workout Results | |||
Attendance (Advanced) | |||
Progress Report | |||
Max Report | |||
Health Report | |||
Evaluation Report | |||
Comparison Report | |||
Questionnaire Report | |||
Opt Out/Notes Report | |||
Rep & Load Report | |||
Assessment Report | |||
Raw Data Report |